
| Room Name | Square Feet | Dimensions | Ceiling Height | Theater Style | Class Style | Reception | Rounds | Hollow Square | U Shape | Conference |
| Sammamish | 1955 | 61' x 32' | 9.75' | 180 | 100 | 180 | 150 | - | - | - |
| One | 500 | 16.5' x 32' | 9.75' | 40 | 24 | 30 | 30 | 22 | 15 | 22 |
| Two | 640 | 20' x 32' | 9.75' | 55 | 30 | 50 | 40 | 24 | 22 | 24 |
| Three | 815 | 25.5' x 32' | 9.75' | 70 | 45 | 60 | 60 | 38 | 30 | 36 |
| Foyer | 740 | 39' x 19' | 8.5' | - | - | - | - | - | - | - |
| Board Room | 275 | 15.5 x 18' | 9' | - | - | - | - | - | - | 12 |
| Burke | 220 | 16.5' x 13' | 9.75' | 10 | - | - | 10 | - | - | 10 |
| Gilman | 868 | 28' x 31' | 9.75' | 49 | 36 | 49 | 49 | 30 | 24 | 24 |
| Library | 375 | 22' x 17' | 9' | - | - | 20 | - | - | - | - |
| Gazebo | 720 | 20' x 36' | 10' | 130 | - | 80 | 50 | - | - | - |
| Total | 5153 | |||||||||



